מחשב נייד Asus Zenbook 14 OLED UX3405MA-PZ780W ultra-5 Touch 16G 1T W11
מק"ט: 36265
כולל נתרקיק! דגם מעבד: Intel® Core™ Ultra 5 Processor 125H, נפח זכרון פנימי: 16GB, נפח אחסון: 1TB, סוג אחסון:NVMe™ PCIe® 4.0 SSD, גודל מסך: 14", דגם כרטיס מסך: Intel® Arc™ Graphics, מערכת הפעלה: Windows 11 Home , תקופת האחריות: שנה, סוג האחריות: באתר הלקוח, נותן השירות: Asus
1TB
₪ 349
₪ 349
2TB
₪ 988
₪ 988
4TB
₪ 1,490
₪ 1,490
₪ 4,900
גולשים יש את המוצר הזה בעגלת הקניות שלהם עכשיו , פריטים אחרונים במלאי!!
מק"ט: 36265
קטגוריות :מחשבי נייד Asus, מחשבים
רכישה מאובטחת בכל כרטיס האשראי
טוען מוצרים נוספים
תיאור
מידע נוסף
ASUS Zenbook 14 OLED
New Zen with AI
Go the extra mile with the remarkably sleek Zenbook 14 OLED — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor Series 1 and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED1 touchscreen2 and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
* GFK and NPD combined retail data in 2021 Q4~2023 Q3, worldwide market.
Windows 11 Pro
Thin. Light. Powerful.
Intel Core Ultra 9 processor
AI Engine
Lower power.
Sustained workloads.
Sustained workloads.
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Foggy Silver |
Top case-material | Aluminum |
Top case-color | Foggy Silver |
Keyboard color | Silver |
Bottom case-material | Aluminum |
Bottom case-color | Foggy Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 87% |
Stylus support | With stylus support |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads); Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Arc™ Graphics |
Disclaimer for Intel Iris Xe | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
Graphic Memory | N/A |
Neural Processor | Intel® AI Boost NPU |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Touchpad support NumberPad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
Weight (with Battery) | 1.28 kg (2.82 lbs) |
Weight (without Battery) | 0.99 kg (2.18 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | IR webcam with Windows Hello support McAfee® Trusted Platform Module (TPM) 2.0 |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Sleeve Stylus (ASUS Pen SA203H-MPP2.0 support) USB-A to RJ45 gigabit ethernet adapter |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 RoHS REACH |
Reparability Index (for France) | 8.3 |
זכרון | |
---|---|
מסך | |
מעבד | |
מערכת הפעלה | |
יצרן | |
Graphic Card |
מוצרים נוספים
טוען מוצרים נוספים
פרטי החנות
מוטה גור 5 קומה 4 פתח תקווה
טלפון רב קווי : 03-6005007
א - ה ::08:00-18:00
ו וערבי חג: 08:00-13:00
pconlineltd@gmail.com